June 24 // Monday Skoltech // Bolshoy Boulevard 30, bld. 1, aud. 2019 |
10:00 – 11:00 | Bernard DERRIDA | Renormalization and disorder: a simple toy model |
11:30 – 12:30 | Nicolai RESHETIKHIN | Limit shapes in the 6-vertex model: a Hamiltonian integrable system? | |
lunch | |||
14:00 – 15:00 | Charles NEWMAN | The Riemann Hypothesis and statistical mechanics | |
15:30 – 16:30 | Fabio TONINELLI | Non-integrable dimer models |
June 25 // Tuesday Skoltech // Bolshoy Boulevard 30, bld. 1, aud. 2019 |
10:00 – 11:00 | Frank den HOLLANDER | Metastability for the Widom-Rowlinson model |
11:30 – 12:30 | Yan FYODOROV | On the energy landscape of an elastic manifold in random potential | |
lunch | |||
14:00 – 15:00 | Artur AVILA | Continuity of Lyapunov exponents for products of random matrices | |
15:30 – 16:30 | Carlangelo LIVERANI | Deterministic walks in random environment | |
19:00 | welcome party |
June 26 // Wednesday Institute for Information Transmission Problems of the RAS // Bolshoy Karetny per. 19, build.1, aud.616 |
Dobrushin day is dedicated to the memory of Roland Dobrushin, (July 20, 1929 – November 12, 1995), great person and great mathematician, the founder of the Complex Information Systems Lab of IITP (now Dobrushin Lab) | ||
9:00 – 9:30 | Gathering participants, welcome coffee | 9:30 – 9:45 | Greeting. Dobrushin Prize award ceremony |
9:45 – 10:45 | Hugo DUMINIL-COPIN | Marginal triviality of the scaling limits of critical Ising and φ4 models in 4D | |
10:45 – 11:45 | Grigori OLSHANSKI | The equivalence/disjointness problem for determinantal measures | |
11:45 – 12:10 | coffee | ||
12:10 – 14:00 | Recollections about Roland Dobrushin | ||
14:00 | lunch, more recollections |
June 27 // Thursday Skoltech // 3 Nobel Street (Blue Building), aud. 408 |
10:00 – 11:00 | Yuval PERES | Rigidity and tolerance for perturbed lattice |
11:30 – 12:30 | Anatoly VERSHIK | Randomness from the point of view of conditional measures: tame and wild situations | |
lunch | |||
14:00 – 15:00 | Erwin BOLTHAUSEN | A one-dimensional model with Kac type interaction and a continuous symmetry, and its connection with the polaron problem | |
15:30 – 16:30 | Sergei NECHAEV | Anomalous statistics of extreme random processes |
June 28 // Friday Skoltech // 3 Nobel Street (Blue Building), aud. 408 |
10:00 – 11:00 | Ofer ZEITOUNI | On the cover time of the 2 dimensional sphere |
11:30 – 12:30 | Paul WIEGMANN | Stochastic quantization of hydrodynamics and gravitational anomaly | |
lunch | |||
14:00 – 15:00 | Dima IOFFE | Diffusive 1:2:3 scaling and low temperature interfaces | |
15:30 – 16:30 | Andrei OKOUNKOV | Bethe Ansatz from modern point of view |