June 8-11, 2020
ZOOM LINK: https://zoom.us/j/94941777959
Committee:
Time | Student | Research Adviser | Thesis Title |
9.00 | Instructions for the Committee | ||
09.30 | Danchurova Anastasia | Dmitri Pervouchine | Auto- and cross-regulation of splicing factors via alternative splicing coupled with nonsense-mediated decay (AS-NMD) |
10.00 | Mikova Valeriya | Dmitri Pervouchine | A study of intronic polyadenylation and splicing in hepatocellular carcinoma |
10.30 | Trankova Natalia | Dmitri Pervouchine | Small bacterial noncoding RNAs as antisense regulators of gene expression |
11.00 | Pak Marina | Dmitry Ivankov | Study of influence of homology modeling on the prediction of protein stability change upon mutation |
11.30- 12.30 | Lunch Break | ||
12.30 | Dzhafarov Mais | Ekaterina Khrameeva | Genotype by sequencing approach for population analysis and prediction of heterotic groups in maize (Zéa máys). |
13.00 | Bokan Bella | Philipp Khaitovich | Genome-wide association study of pork lipid composition |
13.30 | Doronin Danila | Philipp Khaitovich | Gene expression analysis in 35 brain regions in control human individuals and schizophrenia patients |
14.00 | Velikanova Anastasiia | Philipp Khaitovich | Systematic analysis of age-dependent lipidome alterations in rat tissues |
14.30 | Lukyanov Daniil | Dmitriy Chudakov | Functional differences of tumor-infiltrating B cells associated with antibody isotype |
15.00-16.00 | Discussion, Grading |
ZOOM LINK: https://zoom.us/j/96229156339
Committee:
Time | Student | Research Adviser | Thesis Title |
9.00 | Instructions for the Committee | ||
09.30 | Grinchenko Andrei | Mikhail Gelfand | Molecular mechanisms modulating the fate of neural stem cells cultivated on bioengineered matrices based on modified pectins |
10.00 | Dranenko Natalia | Mikhail Gelfand | Deep reconstruction of evolution of protein families |
10.30 | Edema Hilary | Mikhail Gelfand | Comparative genomic analysis of lignin degradation and its transcriptional regulation in Streptomyces spp. |
11.00 | Grigorashvili Elizaveta | Mikhail Gelfand | Feature extraction by a neural network trained to predict RNA structure |
11.30- 12.30 | Lunch Break | ||
12.30 | Djamalova Dilfuza | Mikhail Gelfand | Re-classification of species and genera in family Bacillaceae |
13.00 | Karelin Anton | Mikhail Gelfand | Analysis of PTCL heterogeneity and RNA-based classification of subtypes |
13.30 | Rybina Anna | Mikhail Gelfand | Functional and phylogenetic analysis of the Escherichia coli yih-gene cassette involved in the 6-sulfo-D-quinovose and lactose degradation pathways. |
14.00 | Stelmakh Viktoriia | Mikhail Gelfand | Computational methods for analysis of Danio rerio behavior in Novel tank test as a tool for screening of pharmacological agents. |
14.30-15.30 | Discussion, Grading |
ZOOM LINK: https://zoom.us/j/96980111418
Committee:
Time | Student | Research Adviser | Thesis Title |
9.00 | Instructions for the Committee | ||
09.30 | Shikalov Aleksandr | Timofei Zatsepin | Comparison of specificity in unwinding of secondary structures in mRNA by eukaryotic RNA helicases DDX3, eIF4A, DHX29 |
10.00 | Kopnin Ilia | Timofei Zatsepin | New chemical modifications in RNA for improved CRISPR-Cas9 genome editing system |
10.30 | Kramarev Igor | Konstantin Lukyanov | Multicolor cell labeling for tracking clones of mammalian cells |
11.00 | Rukh Shah | Konstantin Lukyanov | Genetically encoded epigenetic probes for live-cell fluorescence microscopy and mapping of histone 3 modifications |
11.30 | Lisevich Irina | Petr Sergiev | Deciphering the mechanism of action of the bacterial translational inhibitor synthesized by Actinoplanes sp. 49252 |
12.00- 13.00 | Lunch Break | ||
13.00 | Halimani Noreen | Yuri Kotelevtsev | RNA interference as a useful tool for liver macrophage polarization |
13.30 | Ivanova Yulia | Yuri Kotelevtsev | Microdystrophin modification for T-cell epitope elimination |
14.00 | Popov Aleksandr | Svetlana Dubiley | Study of linear phosphorylated peptide (LPP) from Paenibacillus alginolyticus |
14.30 | Buianova Elizaveta | Konstantin Severinov | Construction of ribosome mutants with cysteine residues exposed into the nascent peptide exit tunnel |
15.00 | Anton Shkaruta | Konstantin Severinov | The analysis of potential inhibitors of CRISPR-Cas system in the human pathogen Clostridium difficile |
15.30 | Anastasia Batyreva | Konstantin Severinov | The role of Cold Shock Domain proteins in the regulation of growth, development and low-temperature stress adaptation in Arabidopsis thaliana |
16.00-17.00 | Discussion, Grading |
ZOOM LINK: https://zoom.us/j/92461722157
Committee:
Time | Student | Research Adviser | Thesis Title |
9.00 | Instructions for the Committee | ||
09.30 | Chaban Anastasia | Maria Sokolova | Function of two non-canonical RNA polymerases of Thermus bacteriophage P23-45 |
10.00 | Drobysheva Arina | Maria Sokolova | Transcriptional strategy of the crAss-like phage phi14:2 |
10.30 | Misovetc Inna | Maria Sokolova | Investigation of virion RNA polymerase of giant bacteriophage AR9 |
11.00 | Kriukova Valeriia | Dmitriy Chudakov | Shaping naive TCR repertoires in mice |
11.30 | Abiko Brendah | Eugene Lysenko | Specificity of cadmium effect on the photosynthetic apparatus in barley (Hordeum vulgare L.) |
12.00- 13.00 | Lunch Break | ||
13.00 | Samolygo Aleksei | Konstantin Severinov | The functional and structural analysis of Marinitoga piezophila Csx1-Crn2 protein |
13.30 | Elizaveta Miticheva | Konstantin Severinov | Protein-protein and protein-DNA interactions of components of type 1 BREX systems |
14.00 | Colomina Laura | Konstantin Severinov | Structure-functional analysis of the role of the Escherichia coli subtype I-E CRISPR-ACas system Cas1 protein in spacer adaptation |
14.30 | Yasinskaya Anna | Konstantin Severinov | Adaptation by Type III CRISPR-Cas of Thermus thermophilus during infection by bacteriophage phiKo |
15.00 | Smirnov Sergei | Konstantin Severinov | Effects of changes in type II restriction-modification system Esp1396I enzymes concentrations on protection from phage infection |
15.30 | Zhigulev Artemy | Mikhail Gelfand | Regulation of Drosophila Xrp1 gene by p53-dependent enhancer 75C6 |
16.00-17.00 | Discussion, Grading |