The CPQM provides graduate level degrees (MSc and PhD) in Photonics and Quantum Materials.
Please, refer to the curriculum of Master of Science program “Photonics and Quantum materials”, Field of Science and Technology “03.04.01 Applied Mathematics and Physics”.
The deadline for submission of Applications for Master of Science study in educational program “Photonics and Quantum materials” within the interdisciplinary Energy program is June 22, 2018. Click here for more details about application.
Application for PhD position with Faculty of Skoltech Centre on Photonics and Quantum Materials are being accepted on a rolling basis. Click here for more details about application.
Please, find below a full list of CPQM courses:
# | Course Title | Lecturer | ECTS | Course Description | Number of students attended | |
2015 | 2016 | |||||
1 | Green’s Function Methods in Condensed Matter Physics | Prof. Andreev Anton | 6 | The course covers applications of Green’s functions to condensed matter physics. The goal is to illustrate how the formalism works by considering instructive examples. Lectures will start with the applications of Green’s functions to problems of basic quantum mechanics and then proceed to a more sophisticated problems of condensed matter physics. The course is intended for Master and Ph.D. students specializing in condensed matter theory and experiment. | 15 | |
2 | High Temperature Superconductors | Associate Prof. Fine Boris | 6 | The course will provide an overview of a large body of experimental and theoretical research on high temperature superconductors with a particular focus on the properties of cuprates. | 5 | |
3 | Nano-Optics | Prof. Vladimir Drachev, Prof. Ildar Gabitov | 6 | Nano-Optics aims at the understanding of optical phenomena scale, i.e. near or beyond the diffraction limit of light. Typically, elements of nano-optics are scattered across the disciplines. Nano-optics builds on achievements of optics, quantum optics, and spectroscopy. In the presence of an inhomogeneity in space the Rayleigh limit for the confinement of light is no longer strictly valid. In principle, infinite confinement of light becomes possible, at least theoretically. The course will cover basic theoretical concepts (angular spectrum representation, Green’s function methods, and diffraction limit), multiphoton microscopy, interaction of light with nanoscale systems (artificial quantum structures, molecules, and proteins), optical interaction between nanosystems, and resonance phenomena (localized surface plasmons, surface plasmon polaritons, microresonators). | 6 | |
4 | Introduction to Solid State Physics | Associate Prof. Boris Fine, Prof. Butov Leonid | 6 | The course will introduce students to the basic notions of solid-?state physics such as periodic crystal lattices, phonons, Bloch theorem, properties of electronic bands in metals, semiconductors and insulators, conduction properties of various materials, the notion of Fermi-?surface in metals, and magnetic phase transitions. Dependent on the level of the students, the course may also touch the topics of disordered solids, superconductors, and advanced experimental techniques. The course is intended for students who either never had a solid-?state physics course or feel the need to strengthen the foundations of the subject. It is to be assumed that students previously had basic courses of quantum mechanics and statistical physics, but the relevant knowledge will be reintroduced whenever necessary. The course will have a character of review. Lectures will cover the most important aspects of every topic, leaving a significant fraction of material for self-?study and homework. | 15 | 18 |
5 | Advanced Solid State Physics | Associate Prof. Fine Boris | 6 | The course presents an overview of solid-state physics with emphasis on the quantum properties of solids. It covers quantum theory of electronic and lattice degrees of freedom, magnetism and superconductivity, including, in particular, strongly correlated electronic systems and high-temperature superconductivity. The course also includes a review of experimental techniques used in the modern solid-state physics research. | 5 | 5 |
6 | Photonics Review | Prof. Gippius Nikolay, Prof. Gabitov Ildar | 6 | The overview of basic principles, goals and role of photonics in modern technology is presented. The course is designed to give the students a general understanding of the photonics role for modern society, mechanisms allowing to control light-matter interaction and main directions of the application of light-based technologies. The medicine, telecom, sensoring, manufacturing and several other applications of light will be addressed and the advantages achieved in these fields will be explained. | 11 | 4 |
7 | Introduction Device Physics | Associate Prof. Perebeinos Vasili | 6 | The course will provide a graduate level overview of physical principles of electronic and opto-electronic devices. | 12 | 8 |
8 | Mathematical Methods of Optical Communication | Prof. Gabitov Ildar | 6 | The course introduces students to the principles of modern high-speed data transmission and mathematical modelling tools for optical communication systems. Advanced elective course for photonics track. It can be chosen as elective for many other tracks of Energy and IT programs. | 3 | |
9 | Carbon Nanomaterials | Prof. Nasibulin Albert | 6 | The course covers the subject of carbon nanomaterials (fullerenes, nanodiamond, nanotubes, and graphene). The history of carbon compounds since antiquity till our days starting from charcoal to carbon nanotubes and graphene will be reviewed. The students will have opportunity to synthesize carbon nanotubes (by aerosol and CVD methods) and graphene, to observe the materials in transmission (TEM) and scanning (SEM) electron microscopes as well as by an scanning tunneling (STM) and atomic force (AFM) microscopes and to study optical and electrical properties of the produced carbon nanomaterials. | 19 | 10 |
10 | Quantum Fluids | Prof. Berloff Natalia | 6 | Superfluidity is the central topic across many fields of physics, including condensed matter, quantum field theory, critical phenomena, classical hydrodynamics and nuclear matter. In the last two decades the field has undergone an important transformation combining theory with experimental realisations and potential applications. The course presents an overview of superfluidity with emphasis on properties of various quantum fluids from superfluid helium to atomic condensates and solid state condensates. | 7 | |
11 | Quantum Materials | Associate Prof. Skvortsov Mikhail | 6 | PhD level course. The course is aimed at describing various physical phenomena in quantum materials on the unified basis of the Green’s function technique. This is a powerful method allowing for an easy and systematic access to physical quantities which is usually left behind the standard solid state physics textbooks. The course will cover advanced topics in condensed matter physics, including electron propagation in disordered media, electron-electron and electron-phonon interactions, superconductivity, strongly correlated systems and chiral matter. | ||
12 | Advanced Photonics Course | Prof. Lagoudakis Pavlos | 6 | The course is devoted to modern optical physics and aims to provide students with an advanced knowledge of light-matter interactions, electro-optics and nonlinear optics. It provides a fundamental base for understanding the techniques and technologies of photonics and experimental quantum optics and devices based on classical and quantum properties of radiation and matter culminating in lasers and applications. An introduction to advanced theoretical and experimental methods of strong light-matter interactions in nanostructures as well as their applications in photonics and quantum technologies will be taught. | 11 | |
13 | Graphene and graphene-based materials | Associate Prof. Skvortsov Mikhail | 6 | The master-level course reviews recent developments in the physics of two-dimensional materials with particular emphasis on graphene, a two-dimensional crystal of carbon atoms, which is believed to have a huge potential in electronics. The course will provide a comprehensive self-contained theory of electron transport in graphene, crucial for understanding and predicting the properties of novel graphene-based nanomaterials. | 4 | 2 |
Mathematical and Theoretical Physics
COURSE TITLE | LEAD INSTRUCTORS | ECTS CREDITS |
Applied Methods of Analysis | Khoroshkin | 3 |
Asymptotic Methods in Complex Analysis | Konstantin Tikhonov | 3 |
Differential and Symplectic Geometry | Maxim Kazaryan, Sergei Lando | 3 |
Dynamical Systems and Ergodic Theory | Aleksandra Skripchenko, Anton Zorich | 3 |
Geometric Representation Theory | Mikhail Finkelberg | 3 |
Hamiltonian Mechanics | Andrei Marshakov | 3 |
Integrable Systems 2 | Anton Zabrodin | 3 |
Introduction to The Quantum Field Theory | Yaroslav Pugai | 3 |
Introduction to The Theory of Disordered Systems | Poselevich | 3 |
Lie Groups and Lie Algebras, and Their Representations | Grigory Olshanski | 3 |
Modern Problems of Mathematical Physics | Andrei Marshakov | 1.5 |
Modern Problems of Theoretical Physics | Mikhail Skvortsov | 1.5 |
Statistical Physics | Semen Shlosman | 3 |
String Theory and Conformal Theory | Mikhail Bershtein | 3 |
Strings and Cluster Varieties | Andrei Marshakov | 1.5 |
Theory of Phase Transitions | Vladimir Lebedev | 3 |
Term 2
COURSE TITLE | LEAD INSTRUCTORS | ECTS CREDITS |
Applied Methods of Analysis | Khoroshkin | 3 |
Asymptotic Methods in Complex Analysis | Konstantin Tikhonov | 3 |
Differential and Symplectic Geometry | Maxim Kazaryan, Sergei Lando | 3 |
Dynamical Systems and Ergodic Theory | Aleksandra Skripchenko, Anton Zorich | 3 |
Geometric Representation Theory | Mikhail Finkelberg | 3 |
Hamiltonian Mechanics | Andrei Marshakov | 3 |
Ideas to Impact: Foundations for Commercializing Technological Advances | Zelijko Tekic | 6 |
Integrable Systems 2 | Anton Zabrodin | 3 |
Introduction to The Quantum Field Theory | Yaroslav Pugai | 3 |
Introduction to The Theory of Disordered Systems | Poselevich | 3 |
Lie Groups and Lie Algebras, and Their Representations | Grigory Olshanski | 3 |
Modern Problems of Mathematical Physics | Andrei Marshakov | 1.5 |
Modern Problems of Theoretical Physics | Mikhail Skvortsov | 1.5 |
Statistical Physics | Semen Shlosman | 3 |
String Theory and Conformal Theory | Mikhail Bershtein | 3 |
Strings and Cluster Varieties | Andrei Marshakov | 1.5 |
Theory of Phase Transitions | Vladimir Lebedev | 3 |
Term 3
COURSE TITLE | LEAD INSTRUCTORS | ECTS CREDITS |
Differential Topology | Alexander Gaifulin | 3 |
Functional Methods in The Theory of Disordered Systems | Mikhail Skvortsov | 3 |
Gauge Theory and Gravitation | Alexey Rosly | 3 |
Integrable Systems 1 | Igor Krichever, Anton Zabrodin | 3 |
Modern Problems of Mathematical Physics | Andrei Marshakov | 1.5 |
Modern Problems of Theoretical Physics | Mikhail Skvortsov | 1.5 |
One-Dimensional Quantum Systems | Lashkevich | 3 |
Quantum Field Theory | Losyakov | 3 |
Quantum Mechanics | Semenov | 3 |
Quantum Mesoscopics. Quantum Hall Effect | Igor Burmistrov | 3 |
Random Processes | TBD | 3 |
Strings and Cluster Varieties | Andrei Marshakov | 1.5 |
Thinking Disruptive for Big Future | Jean-Francois Geneste | 6 |
Vertex Operator Algebras | Evgeny Feigin | 3 |
Term 4
COURSE TITLE | LEAD INSTRUCTORS | ECTS CREDITS |
Differential Topology | Alexander Gaifulin | 3 |
Functional Methods in The Theory of Disordered Systems | Mikhail Skvortsov | 3 |
Gauge Theory and Gravitation | Alexey Rosly | 3 |
Integrable Systems 1 | Igor Krichever, Anton Zabrodin | 3 |
Modern Problems of Mathematical Physics | Andrei Marshakov | 1.5 |
Modern Problems of Theoretical Physics | Mikhail Skvortsov | 1.5 |
One-Dimensional Quantum Systems | Lashkevich | 3 |
Quantum Field Theory | Losyakov | 3 |
Quantum Mechanics | Semenov | 3 |
Quantum Mesoscopics. Quantum Hall Effect | Igor Burmistrov | 3 |
Random Processes | TBD | 3 |
Strings and Cluster Varieties | Andrei Marshakov | 1.5 |
Vertex Operator Algebras | Evgeny Feigin | 3 |
Photonics & Quantum Materials
Term 1
COURSE TITLE | LEAD INSTRUCTORS | ECTS CREDITS |
Introduction to Surface Physics | Andrey Ionov | 3 |
Nanooptics | Vladimir Drachev | 3 |
Physics of Partially Disordered Systems | Pavel Dolganov | 3 |
Physics of Semiconductors and Insulators | Vladimir Kulakovsky | 3 |
Quantum Mechanics | Mikhail Skvortsov | 3 |
Term 2
COURSE TITLE | LEAD INSTRUCTORS | ECTS CREDITS |
Advanced Quantum Mechanics | Mikhail Feigelman, Konstantin Tikhonov | 3 |
Advanced Solid State Physics | Boris Fine | 6 |
Fundamentals of Photonics | Nikolay Gippius | 6 |
Ideas to Impact: Foundations for Commercializing Technological Advances | Zelijko Tekic | 6 |
Introduction to Solid State Physics | Sergey Kosolobov | 6 |
Magnetic Phenomena At Macro-, Micro- and Nanoscales | Lyudmila Uspenskaya | 3 |
Practicum in Experimental Physics | Valery Ryazanov | 4 |
Technology Commercialization: Foundations for Doctoral Researchers | Zelijko Tekic | 6 |
Transport in Mesoscopic Systems | Yakov Fominov | 6 |
Term 3
COURSE TITLE | LEAD INSTRUCTORS | ECTS CREDITS |
Biomedical Application of Photonics | Dmitry Gorin | 3 |
Fiber Optics | Arkady Shipulin | 3 |
Laser Physics | Sergei Vergeles | 6 |
Materials and Devices for Nano- and Optoelectronics | Valery Ryazanov | 1.5 |
Practicum in Experimental Physics | Valery Ryazanov | 4 |
Quantum Phenomena in Nanosystems | Igor Burmistrov | 6 |
Spectroscopy of Quantum Materials | Lozovik? | 3 |
Thinking Disruptive for Big Future | Jean-Francois Geneste | 6 |
Term 4
COURSE TITLE | LEAD INSTRUCTORS | ECTS CREDITS |
Carbon Nanomaterials | Albert Nassibulin | 6 |
Fundamentals of Device Physics | Vasili Perebeinos | 6 |
Hybrid Photonics | Pavlos Lagoudakis | 6 |
Materials and Devices for Nano- and Optoelectronics | Valery Ryazanov | 1.5 |
Non-Linear Optics | Arkady Shipulin | 6 |
Practicum in Experimental Physics | Valery Ryazanov | 4 |
Quantum Optics | Zadkov and Yudson | 3 |
Technology of Thin Films Deposition | Sergey Dorozhkin | 3 |